BAFEM SOLAR OPERATIONS
Inventory
NEW INVENTORY
Add product
INVENTORY
Products & stock
| Product | Branch | Category | Stock | Cost / unit | Selling / unit | Unit profit | Actions |
|---|---|---|---|---|---|---|---|
| 60A MPPT Charge ControllerIB-MPPT-60 · SRNE | Ibadan Branch | Controller | 11 | ₦132,000.00 | ₦165,000.00 | ₦33,000.00 | |
| 6mm Solar Cable 100mIB-CBL-6MM · Nigerchin | Ibadan Branch | Accessories | 19 | ₦87,000.00 | ₦110,000.00 | ₦23,000.00 | |
| Felicity 10kWh Lithium BatteryIB-FEL-10 · Felicity Solar | Ibadan Branch | Battery | 8 | ₦1,280,000.00 | ₦1,495,000.00 | ₦215,000.00 | |
| Itel 5kVA Hybrid InverterIB-ITL-5K · Itel | Ibadan Branch | Inverter | 14 | ₦520,000.00 | ₦645,000.00 | ₦125,000.00 | |
| Jinko 580W Solar PanelIB-JNK-580 · Jinko | Ibadan Branch | Solar Panel | 52 | ₦118,000.00 | ₦142,000.00 | ₦24,000.00 | |
| 8kVA Hybrid InverterLK-HYB-8K · Deye | Lekki Branch | Inverter | 4 | ₦970,000.00 | ₦1,180,000.00 | ₦210,000.00 | |
| Felicity 10kWh Lithium BatteryLK-FEL-10 · Felicity Solar | Lekki Branch | Battery | 5 | ₦1,290,000.00 | ₦1,510,000.00 | ₦220,000.00 | |
| Itel 5kVA Hybrid InverterLK-ITL-5K · Itel | Lekki Branch | Inverter | 9 | ₦525,000.00 | ₦655,000.00 | ₦130,000.00 | |
| Jinko 580W Solar PanelLK-JNK-580 · Jinko | Lekki Branch | Solar Panel | 38 | ₦120,000.00 | ₦145,000.00 | ₦25,000.00 | |
| Solar Mounting Rail SetLK-RAIL-01 · Generic | Lekki Branch | Accessories | 22 | ₦68,000.00 | ₦85,000.00 | ₦17,000.00 |
