BAFEM SOLAR OPERATIONS
Customers
CUSTOMERS
Customer directory
| Customer | Contact | Purchases | Sales value | Outstanding | |
|---|---|---|---|---|---|
| Adeola MartinsBodija, Ibadan | 08031234001adeola@example.com | 1Last: 01 Oct 2026 | ₦1,290,000.00 | ₦645,000.00 | → |
| Chinedu OkaforChevron, Lekki | 08031234004chinedu@example.com | 1Last: 30 Sep 2026 | ₦655,000.00 | ₦0.00 | → |
| Kunle AdebayoAkobo, Ibadan | 08031234002kunle@example.com | 1Last: 29 Sep 2026 | ₦1,495,000.00 | ₦545,000.00 | → |
| Amina BelloIkate, Lekki | 08031234005amina@example.com | 1Last: 28 Sep 2026 | ₦1,510,000.00 | ₦510,000.00 | → |
| Bisola AdeyemiRing Road, Ibadan | 08031234003bisola@example.com | 1Last: 26 Sep 2026 | ₦1,136,000.00 | ₦0.00 | → |
| David EzeAjah, Lagos | 08031234006david@example.com | 1Last: 25 Sep 2026 | ₦1,180,000.00 | ₦0.00 | → |
| Temitope LawalOluyole, Ibadan | 08031234007temitope@example.com | 1Last: 22 Sep 2026 | ₦645,000.00 | ₦345,000.00 | → |
| Nneka UmehOsapa London, Lekki | 08031234008nneka@example.com | 1Last: 20 Sep 2026 | ₦1,450,000.00 | ₦725,000.00 | → |
